<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Excel Tutorials</title>
	<atom:link href="http://www.exceltutorials.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exceltutorials.net</link>
	<description>Tutorials, Shortcuts, and Tips for Excel</description>
	<lastBuildDate>Fri, 15 May 2009 14:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Video Professor by Heather</title>
		<link>http://www.exceltutorials.net/video-professor/comment-page-1#comment-13743</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 15 May 2009 14:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltutorials.net/video-professor/#comment-13743</guid>
		<description>I bought the viseo professor cds a while back and they helped me a lot. Excel is the toguhest of the microsoft programs,  but I can follow it pretty well now.</description>
		<content:encoded><![CDATA[<p>I bought the viseo professor cds a while back and they helped me a lot. Excel is the toguhest of the microsoft programs,  but I can follow it pretty well now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Table of Content of all Spreadsheets Within a Workbook by How to Create a 3-D Illusion in Cells &#124; Excel Tutorials</title>
		<link>http://www.exceltutorials.net/how-to-create-a-table-of-contents-of-all-spreadsheets-within-a-workbook.html/comment-page-1#comment-3</link>
		<dc:creator>How to Create a 3-D Illusion in Cells &#124; Excel Tutorials</dc:creator>
		<pubDate>Mon, 28 Jan 2008 11:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltutorials.net/shortcuts/how-to-create-a-table-of-contents-of-all-spreadsheets-within-a-workbook/#comment-3</guid>
		<description>[...] Excel Tutorials Tutorials, Shortcuts, and Tips for Efficiency Using Microsoft Excel             &#171; How to Create a Table of Content of all Spreadsheets Within a Workbook [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel Tutorials Tutorials, Shortcuts, and Tips for Efficiency Using Microsoft Excel             &laquo; How to Create a Table of Content of all Spreadsheets Within a Workbook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Input the Same Data into Individual Worksheets at the Same Time by How to Create a Table of Content of all Spreadsheets Within a Workbook &#124; Excel Tutorials</title>
		<link>http://www.exceltutorials.net/how-to-input-the-same-data-into-individual-worksheets-at-the-same-time.html/comment-page-1#comment-2</link>
		<dc:creator>How to Create a Table of Content of all Spreadsheets Within a Workbook &#124; Excel Tutorials</dc:creator>
		<pubDate>Mon, 28 Jan 2008 10:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://exceltutorials.net/?p=3#comment-2</guid>
		<description>[...] Excel Tutorials Tutorials, Shortcuts, and Tips for Efficiency Using Microsoft Excel             &#171; How to Input the Same Data into Individual Worksheets at the Same Time [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel Tutorials Tutorials, Shortcuts, and Tips for Efficiency Using Microsoft Excel             &laquo; How to Input the Same Data into Individual Worksheets at the Same Time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

