<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Tutorials &#187; WorkSheets</title>
	<atom:link href="http://www.exceltutorials.net/category/worksheets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exceltutorials.net</link>
	<description>Tutorials, Shortcuts, and Tips for Excel</description>
	<lastBuildDate>Thu, 14 Apr 2011 21:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How to Create Mailing Labels Merge Using Microsoft Excel and Word</title>
		<link>http://www.exceltutorials.net/how-to-create-mailing-labels-merge-using-microsoft-excel-and-word.html</link>
		<comments>http://www.exceltutorials.net/how-to-create-mailing-labels-merge-using-microsoft-excel-and-word.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 11:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WorkSheets]]></category>

		<guid isPermaLink="false">http://www.exceltutorials.net/worksheets/how-to-create-mailing-labels-merge-using-microsoft-excel-and-word/</guid>
		<description><![CDATA[Since you probably have learned by now how to do a mail merge with Excel and Word, how about I show you how you can use the same principles and create a mailing label mail merge using both Excel and Word. In this tutorial, I will show you how to create a mailing label merge [...]]]></description>
		<wfw:commentRss>http://www.exceltutorials.net/how-to-create-mailing-labels-merge-using-microsoft-excel-and-word.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Mail Merge Using Microsoft Excel and Word</title>
		<link>http://www.exceltutorials.net/how-to-create-a-mail-merge-using-microsoft-excel-and-word.html</link>
		<comments>http://www.exceltutorials.net/how-to-create-a-mail-merge-using-microsoft-excel-and-word.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 11:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WorkSheets]]></category>

		<guid isPermaLink="false">http://www.exceltutorials.net/worksheets/how-to-create-a-mail-merge-using-microsoft-excel-and-word/</guid>
		<description><![CDATA[Have you ever been asked at work “Hey, do you know how to do a mail merge?” and you think to yourself, I know how to merge columns, yes I have done it but now I can&#8217;t remember for the life of me. Perhaps you did it once, or you saw someone do it and [...]]]></description>
		<wfw:commentRss>http://www.exceltutorials.net/how-to-create-a-mail-merge-using-microsoft-excel-and-word.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Input the Same Data into Individual Worksheets at the Same Time</title>
		<link>http://www.exceltutorials.net/how-to-input-the-same-data-into-individual-worksheets-at-the-same-time.html</link>
		<comments>http://www.exceltutorials.net/how-to-input-the-same-data-into-individual-worksheets-at-the-same-time.html#comments</comments>
		<pubDate>Mon, 28 Jan 2008 10:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WorkSheets]]></category>

		<guid isPermaLink="false">http://exceltutorials.net/?p=3</guid>
		<description><![CDATA[Sometimes you may need to change the same data in a several of worksheets, so instead of going through each of them separately, Excel let’s you group them and enter the new information once and make it appear in all the other worksheets that you specify. 1. We’ll use the following Excel sheet for this [...]]]></description>
		<wfw:commentRss>http://www.exceltutorials.net/how-to-input-the-same-data-into-individual-worksheets-at-the-same-time.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

